You are here
2018 BCSLA Annual Conference, Showcase & AGM
The 2018 BCSLA Annual Conference, Showcase of Products and Services & AGM will be held from May 10-12, 2018 at the J.W. Marriott Parq Vancouver. The Continuing Education Committee that is composed of more than ten fabulous volunteers have developed a very engaging program of speakers and tours.
More than 300 landscape architects, emerging professionals, academics and experts will come together for a diverse range of educational sessions, panel discussions, tours and networking opportunities. Discover new products and services that will be on Showcase by our suppliers. Expect a terrific conference where delegates can share ideas, and projects that go beyond our expectations and, provide fabulous information that will celebrate the profession.
> Download the Preliminary Program here.
NB: Tours are available to full conference or one-day registrants only due to logisitical costs.
> Download the Registration Form and submit it to the BCSLA Office if you wish to pay by cheque.
When
May 10th, 2018 2:30 PM to May 12th, 2018 6:30 PM
Location
J.W. Marriott Parq Vancouver
39 Smithe Street
Vancouver, BC V6B 0R3
Canada
39 Smithe Street
Vancouver, BC V6B 0R3
Canada
Contact
Phone: 604-682-5610
Email: [email protected]
Event Fee
BCSLA Retired / Inactive / BCSLA Student | |
Landscape Café | $ 52.50 (includes GST of $ 2.50) |
Full Conference | $ 362.25 (includes GST of $ 17.25) |
One Day (Friday) | $ 225.75 (includes GST of $ 10.75) |
One Day (Saturday) | $ 225.75 (includes GST of $ 10.75) |
Networking Reception ONLY (Friday) | $ 105.00 (includes GST of $ 5.00) |
Networking Reception ONLY (Saturday) | $ 105.00 (includes GST of $ 5.00) |
Tour #1: Urban Sketching | $ 31.50 (includes GST of $ 1.50) |
Tour #2: Birding | $ 31.50 (includes GST of $ 1.50) |
Tour #3: Yaletown Accessibility | $ 31.50 (includes GST of $ 1.50) |
Tour #4: Hinge Park Tour | $ 31.50 (includes GST of $ 1.50) |
Annual General Meeting | $ 0.00 (includes GST of $ 0.00) |
Conference Speaker / Tour Leader / BCSLA Board Member | |
Landscape Café | $ 52.50 (includes GST of $ 2.50) |
Full Conference | $ 362.25 (includes GST of $ 17.25) |
One Day (Friday) | $ 225.75 (includes GST of $ 10.75) |
One Day (Saturday) | $ 225.75 (includes GST of $ 10.75) |
Networking Reception ONLY (Friday) | $ 105.00 (includes GST of $ 5.00) |
Networking Reception ONLY (Saturday) | $ 105.00 (includes GST of $ 5.00) |
Tour #1: Urban Sketching | $ 31.50 (includes GST of $ 1.50) |
Tour #2: Birding | $ 31.50 (includes GST of $ 1.50) |
Tour #3: Yaletown Accessibility | $ 31.50 (includes GST of $ 1.50) |
Tour #4: Hinge Park Tour | $ 31.50 (includes GST of $ 1.50) |
Annual General Meeting | $ 0.00 (includes GST of $ 0.00) |
Non-BCSLA Member | |
Landscape Café | $ 68.25 (includes GST of $ 3.25) |
Full Conference | $ 441.00 (includes GST of $ 21.00) |
One Day (Friday) | $ 273.00 (includes GST of $ 13.00) |
One Day (Saturday) | $ 273.00 (includes GST of $ 13.00) |
Networking Reception ONLY (Friday) | $ 157.50 (includes GST of $ 7.50) |
Networking Reception ONLY (Saturday) | $ 157.50 (includes GST of $ 7.50) |
Tour #1: Urban Sketching | $ 57.75 (includes GST of $ 2.75) |
Tour #2: Birding | $ 57.75 (includes GST of $ 2.75) |
Tour #3: Yaletown Accessibility | $ 57.75 (includes GST of $ 2.75) |
Tour #4: Hinge Park Tour | $ 57.75 (includes GST of $ 2.75) |
BCSLA RLA / LA / Intern / Associate (On-Site) | |
Landscape Café | $ 78.75 (includes GST of $ 3.75) |
Full Conference | $ 435.75 (includes GST of $ 20.75) |
One Day (Friday) | $ 283.50 (includes GST of $ 13.50) |
One Day (Saturday) | $ 283.50 (includes GST of $ 13.50) |
Networking Reception ONLY (Friday) | $ 126.00 (includes GST of $ 6.00) |
Networking Reception ONLY (Saturday) | $ 126.00 (includes GST of $ 6.00) |
Tour #1: Urban Sketching | $ 57.75 (includes GST of $ 2.75) |
Tour #2: SE False Creek Neighbourhood Energy Utility | $ 57.75 (includes GST of $ 2.75) |
Tour #3: Birding | $ 57.75 (includes GST of $ 2.75) |
Tour #4: Yaletown Accessibility | $ 57.75 (includes GST of $ 2.75) |
Annual General Meeting | $ 0.00 (includes GST of $ 0.00) |
BCSLA Intern Idea Exchange Luncheon | $ 0.00 (includes GST of $ 0.00) |
Non-BCSLA Member (On-Site) | |
Landscape Café | $ 89.25 (includes GST of $ 4.25) |
Full Conference | $ 462.00 (includes GST of $ 22.00) |
One Day (Friday) | $ 294.00 (includes GST of $ 14.00) |
One Day (Saturday) | $ 294.00 (includes GST of $ 14.00) |
Networking Reception ONLY (Friday) | $ 178.50 (includes GST of $ 8.50) |
Networking Reception ONLY (Saturday) | $ 178.50 (includes GST of $ 8.50) |
Tour #1: Urban Sketching | $ 78.75 (includes GST of $ 3.75) |
Tour #2: SE False Creek Neighbourhood Energy Utility | $ 78.75 (includes GST of $ 3.75) |
Tour #3: Birding | $ 78.75 (includes GST of $ 3.75) |
Tour #4: Yaletown Accessibility | $ 78.75 (includes GST of $ 3.75) |